Kick Boxing
Kick Boxing (Best Of The Best)
| Silver | Gold | Division |
| Fakhraddin Isgandarov (Azerbaijan) | Maziar Saremi(Iran) | -54 |
| Tural Bayramov (Azerbaijan) | Hasan Javadi(Iran) | -57 (2 Fights) |
| Mohamad Tavakoli (Afghanistan) | Benyamin Zolfaghari(Iran) | |
| Samir Kelemanta (Montenegro) | Reza Hamzeh Nejad(Iran) | -60 (3 Fights) |
| Sardorbek Qadirov(Uzbekistan) | Esmaeil Gharechlou(Iran) | |
| Hadi Khoshhal(Iran) | Asadollah Alizadeh(Afghanistan) | |
| George Micouris(South Africa) | MohammadMirakhorli(Iran) | -63.5 (3 Fights) |
| Mostafa Saeid Hasan(Egypt) | Husein Saeidi(Iran) | |
| Aleksi Fedoseev(Kyrgyzstan) | Ebrahim Zagh Posht(Iran) | |
| Sayan Sirmongkhon(Thailand) | Behrouz Mohammadi(Iran) | -67 (4 Fights) |
| Morteza Vodadian(Iran) | Lallemand Miched Gabriel(French) | |
| Samid Karimpour(Iran) | Emin Soleymanov(Azerbaijan) | |
| Mahdi Mahmoudvand(Iran) | Elnur daryagir(Azerbaijan) | |
| Ali Asghar Akbarkhani | Edo Frank(French) | -71 (4 Fights) |
| Morteza Yousefi(Afghanistan) | Mir Davoud Mousavi(Iran) | |
| Tural Bayramov(Azerbaijan) | Mostafa Rajabi(Iran) | |
| Ruslan Abdollayev(Azerbaijan) | Masoud Minaei(Iran) | |
| Mostafa Hasani(Afghanistan) | Hasan Amouyee(Iran) | -75 (3 Fights) |
| Peynaud Micheal(French) | Mahdi Rahimpour(Iran) | |
| YoukelKaramov(Kyrgyzstan) | Esmaeil Farahat(Iran) | |
| Sajjad Shaban Zadeh(Iran) | Gholamreza Ahmadi (Afghanistan) | -80 (2 Fights) |
| Konate Ibrahima(Algeria) | Reza Husein Khani(Iran) | |
| Willy Borrel(Bulgaria) | Arman Bazyari(Iran) | -86 (3 Fights) |
| Alexan Anoushian(USA) | Mostafa Mosadegh(Iran) | |
| Harry Robber Anthony(England) | Eisa Ramezani(Iran) | |
| Medhat Ahmed(Egypt) | Hamidreza Hejazi(Iran) | -91 |
| Mokaram Alhadej(Kyrgyzstan) | Iraj Aziz Pour(Iran) | +91 |
| Silver | Gold | Country | Place |
| 6 | 21 | Iran | 1st |
| 4 | 2 | Azerbaijan | 2nd |
| 3 | 2 | Afghanistan | 3rd |
| 1 | 2 | French | 4th |
| 3 | ---- | Kyrgyzstan | 5th |
| 2 | ---- | Egypt | 6th |
| 1 | ---- | USA | 7th |
| 1 | ---- | Bulgaria | 8th |
| 1 | ---- | England | 9th |
| 1 | ---- | Montenegro | 10th |
| 1 | ---- | Thailand | 11th |
| 1 | ---- | Uzbekistan | 12th |
| 1 | ---- | South Africa | 13th |
| 1 | ---- | Algeria | 14th |







