| Disciplines 
 | Designated Event | Age Division | 
| Vovinam –( Male & Female) | Open Asian Championship ( form & fight) | Seniors 18 to 35 | 
| Jujitsu ( AJJWBF ) – Male & Female | Open Asian Championship(AJJWBF) | Seniors 18 to 35 | 
| Belt wrestling – Male & Female | Open Asian Championship | Seniors 18 to 35 | 
| Kick Boxing - Male ( Shoot Boxing & Low Kick & Full Contact ) Female(Light Contact & Shoot Boxing ) | World Championship Best of the best International Tournament | Seniors 18 to 35 | 
| KONGFU ( Male & Female) | Open Asian Championship | Seniors 18 to 35 | 
| SELF DEFENSE & ( Male & Female) | International Tournament | 12 to 80 | 
| Kowat Alrami–( Male & Female) | World Cup & Best of the best | junior 13 to 17 Seniors 18 to 35 | 
| PAHUYUTH | European Pahuyuth Championships 2014 | Seniors 18 to 35 | 
| UNIFIGHT( Male & Female) | International Tournament | Seniors 18 to 35 | 
| 
 | International Tournament | Seniors 18 to 35 | 
| VETERANS( Male & Female) (Kick Boxing, Individual Arts, Karate | World Championship | + 35 | 
| PANGRATION (Male & Female) | World Championship | Seniors 18 to 35 
 | 
| KARATE (Male & Female) | International Tournament | kata :7 to 16 kata & committee :+16 
 | 
The Event Schedule as follows:
| Date | Time | Event | 
| 24th October 2014 | 13:00 to 00:00 | Arrivals & Accreditation (14:00 pm check-in time) | 
| 24th October 2014 | 18:00 to 20:00 | Press Conference | 
| 24th October 2014 | 20:00 to 00:00 | Weigh-In | 
| 24th October 2014 | 22:00 to 00:00 | Officials, Coaches & Referee Meetings | 
| 25th October 2014 | 09:00 to 16:00 | Competitions | 
| 25th October 2014 | 17:00 to 20:00 | Opening Ceremony (Olympic Stadium) | 
|  26th   October 2014 | 09:00 to 21:00 | Competitions | 
| 27th October 2 | 08:00 to 17:00 | Competitions | 
| 27th October 2014 | 19:00 to 21:00 | Closing Ceremony (Olympic Stadium) | 
| 28th October 2014 | Before 12 P.M | Departures (12:00 pm check out time) | 








